Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.7957 MiB/s | 6.8151 MiB/s | 6.8336 MiB/s |
R² | 0.0000090 | 0.0000093 | 0.0000089 |
Mean | 177.83 ms | 178.31 ms | 178.82 ms |
Std. Dev. | 2.0727 ms | 2.5387 ms | 2.9563 ms |
Median | 177.20 ms | 177.80 ms | 178.34 ms |
MAD | 1.4996 ms | 2.0911 ms | 2.6374 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.